Product Description
GYFTY Fiber Optic Cable: 250µm fibers are positioned in a loose tube of high modulus plastic. The tubes are filled with a water resistant filling compound. A Fiber Reinforced Plastic (FRP) is located in the centre of the core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member to form a compact and circular core. After the cable core is filled with the filler compound to protect it from water ingress, it is completed with a PE sheath.
Applications
Metallic reinforcement: Aerial, duct, etc.
Non-metallic strength member: Aerial, Duct, Applicable to the communication areas with strong electromagnetic field or heavy lightning damage.
Features
Good mechanical and temperature performance
High strength, hydrolysis resistant loose tube
Special tube filler compounds for critical fibre protection Crush resistance and flexibility
Single-fiber reinforced plastic as central strength member
Loose tube filling compound
100% cable core filling
Structural Characteristics
Fiber Count | 2~288 Fibers | Waterproof Layer | Cable Core filled with cable gel or water blocking tape, waterproof blocking yarns |
Loose Tube | Colored Fiber in PBT loose tube, filled with fiber gel | Sheath | Polyethylene(PE) |
Central Strength Member | Steel wire or FRP(Fiber Reinforce Plastic Rod) | ||
Fiber Type | G.657, G.652, G.655, OM3, OM4, OM5 |
Temperature Range
Transport/Storage Temp | -40 ~﹢70℃ |
Installation Temp | -30 ~﹢50℃ |
Operation Temp | -40 ~﹢70℃ |
Technical Data(GYFTY Fiber Optic Cable)
Fiber Count | Cable Outer Diameter | Cable Weight (KG/KM) |
Min. Bending Radium(mm) | Permissible Tensile Force(N) | Permissible Pressure Force(N/100mm) | |||
Static | Dynamic | Short-Term | Long-Term | Short-Term | Long-Term | |||
2-36 | 9.4 | 75 | 10D | 20D | 1500 | 600 | 1000 | 300 |
38-72 | 10 | 85 | 10D | 20D | 1500 | 600 | 1000 | 300 |
74-84 | 10.7 | 100 | 10D | 20D | 1500 | 600 | 1000 | 300 |
86-96 | 11.3 | 110 | 10D | 20D | 1500 | 600 | 1000 | 300 |
98-108 | 12 | 122 | 10D | 20D | 1500 | 600 | 1000 | 300 |
132-144 | 14 | 165 | 10D | 20D | 1500 | 600 | 1000 | 300 |
288 | 16.8 | 241 | 10D | 20D | 1500 | 600 | 1000 | 300 |
”D”is Cable Diameter, All Sizes and Performance Values Can be Specified by Customer